<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Screw it!</title>
	<atom:link href="http://www.globalspeculation.com/archives/189/feed" rel="self" type="application/rss+xml" />
	<link>http://www.globalspeculation.com/archives/189</link>
	<description>Bargain hunting for the sport</description>
	<lastBuildDate>Thu, 16 Dec 2010 21:19:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: PSP Go</title>
		<link>http://www.globalspeculation.com/archives/189/comment-page-1#comment-255</link>
		<dc:creator>PSP Go</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://web.ics.purdue.edu/~gbradfor/gs/?p=189#comment-255</guid>
		<description>Lots of tips, are you still updating this site regularly?</description>
		<content:encoded><![CDATA[<p>Lots of tips, are you still updating this site regularly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ogden Lafaye</title>
		<link>http://www.globalspeculation.com/archives/189/comment-page-1#comment-247</link>
		<dc:creator>Ogden Lafaye</dc:creator>
		<pubDate>Fri, 27 Nov 2009 15:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://web.ics.purdue.edu/~gbradfor/gs/?p=189#comment-247</guid>
		<description>&quot;How do you measure management in those companies? What can you look for? How reliable have you found the accounting to be? Dividends/buybacks, are these a lot less common with these kinds of companies, even super-cheap ones flush with cash or am I mistaken (I might be, again I don&#039;t know much about these things.)&quot;

Yes, you might be mistaken if &quot;I don&#039;t know much about these things&quot;

 I DO KNOW that if I could just hold a little tighter onto my holdings I would be making more than the 400%+ that I am today.  When one of my holdings goes up over 50% and I sell, months later I can regret it and often do when it comes to Bradford&#039;s insightful ruminations.

Fortunately I just invest the profits into another one of his positive insights and sit and wait for the usual rise.  I have lost big ONCE but then again, I have guaranteed a secure future in the years left to me.</description>
		<content:encoded><![CDATA[<p>&#8220;How do you measure management in those companies? What can you look for? How reliable have you found the accounting to be? Dividends/buybacks, are these a lot less common with these kinds of companies, even super-cheap ones flush with cash or am I mistaken (I might be, again I don&#8217;t know much about these things.)&#8221;</p>
<p>Yes, you might be mistaken if &#8220;I don&#8217;t know much about these things&#8221;</p>
<p> I DO KNOW that if I could just hold a little tighter onto my holdings I would be making more than the 400%+ that I am today.  When one of my holdings goes up over 50% and I sell, months later I can regret it and often do when it comes to Bradford&#8217;s insightful ruminations.</p>
<p>Fortunately I just invest the profits into another one of his positive insights and sit and wait for the usual rise.  I have lost big ONCE but then again, I have guaranteed a secure future in the years left to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: best website design</title>
		<link>http://www.globalspeculation.com/archives/189/comment-page-1#comment-242</link>
		<dc:creator>best website design</dc:creator>
		<pubDate>Thu, 26 Nov 2009 10:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://web.ics.purdue.edu/~gbradfor/gs/?p=189#comment-242</guid>
		<description>Hi,First of all, you wouldn&#039;t just throw a floor rug into a washing machine would you? Car rugs have a hard plastic or rubber backing that would either throw off the balance of your washer just by it&#039;s sheer weight, or simply because they are awkward and bulky items.</description>
		<content:encoded><![CDATA[<p>Hi,First of all, you wouldn&#8217;t just throw a floor rug into a washing machine would you? Car rugs have a hard plastic or rubber backing that would either throw off the balance of your washer just by it&#8217;s sheer weight, or simply because they are awkward and bulky items.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AC</title>
		<link>http://www.globalspeculation.com/archives/189/comment-page-1#comment-48</link>
		<dc:creator>AC</dc:creator>
		<pubDate>Mon, 29 Jun 2009 22:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://web.ics.purdue.edu/~gbradfor/gs/?p=189#comment-48</guid>
		<description>since this is the new thread i&#039;ll continue here:&lt;br /&gt;&lt;br /&gt;&lt;i&gt;Yeah, all my picks that I was trading my college tuition with got crushed. You are exactly right. What I have done, however, is when my stocks were 50% undervalued, I was buying stocks that were 95%+ undervalued and selling the ones that were 50% undervalued at a loss.&lt;/i&gt;&lt;br /&gt;&lt;br /&gt;Yeah, I&#039;m not saying you weren&#039;t, but I dunno, your blog hasn&#039;t reflected a lot of that.  For a guy that always throws around these crazy big numbers and expectations, yeah, I haven&#039;t seen that, and I honestly think that&#039;s mostly crazy talk.  I still remember &quot;Greatest stock I&#039;ve ever seen&quot; where you said you&#039;d make 1000% allright but yeah that thing had like $2000 avg daily volume or something.  Stuff like that.&lt;br /&gt;&lt;br /&gt;&lt;i&gt;So, when the market is crashing, sift through the wreckage and find truly undervalued companies.&lt;/i&gt;&lt;br /&gt;&lt;br /&gt;I totally agree with you there.  That&#039;s what I do and have done, value, GARP, whatever everyone smart knows this is the way $ is made.  But 200% / year 1000% / year, whatever, that&#039;s just not done.&lt;br /&gt;&lt;br /&gt;&lt;i&gt;As far as china goes, some companies only look for growth (AOB), and you never really know what you are getting, but there are some steals out there. OPAI, LTUS, PUDC, LPIH. Are you serious?&lt;/i&gt;&lt;br /&gt;&lt;br /&gt;The catch here is again &quot;you never really know what you are getting.&quot;  And if management doesn&#039;t care about delivering value to shareholders all the great results in the world desn&#039;t make a difference.&lt;br /&gt;&lt;br /&gt;So while a lot of these things look like steals, that alone makes me even more suspicious.  I&#039;m still interested in learning more about that kind of stuff, but for now it&#039;s just outside my circle of competence.&lt;br /&gt;&lt;br /&gt;How do you measure management in those companies?  What can you look for?  How reliable have you found the accounting to be?  Dividends/buybacks, are these a lot less common with these kinds of companies, even super-cheap ones flush with cash or am I mistaken (I might be, again I don&#039;t know much about these things.)</description>
		<content:encoded><![CDATA[<p>since this is the new thread i&#39;ll continue here:</p>
<p><i>Yeah, all my picks that I was trading my college tuition with got crushed. You are exactly right. What I have done, however, is when my stocks were 50% undervalued, I was buying stocks that were 95%+ undervalued and selling the ones that were 50% undervalued at a loss.</i></p>
<p>Yeah, I&#39;m not saying you weren&#39;t, but I dunno, your blog hasn&#39;t reflected a lot of that.  For a guy that always throws around these crazy big numbers and expectations, yeah, I haven&#39;t seen that, and I honestly think that&#39;s mostly crazy talk.  I still remember &quot;Greatest stock I&#39;ve ever seen&quot; where you said you&#39;d make 1000% allright but yeah that thing had like $2000 avg daily volume or something.  Stuff like that.</p>
<p><i>So, when the market is crashing, sift through the wreckage and find truly undervalued companies.</i></p>
<p>I totally agree with you there.  That&#39;s what I do and have done, value, GARP, whatever everyone smart knows this is the way $ is made.  But 200% / year 1000% / year, whatever, that&#39;s just not done.</p>
<p><i>As far as china goes, some companies only look for growth (AOB), and you never really know what you are getting, but there are some steals out there. OPAI, LTUS, PUDC, LPIH. Are you serious?</i></p>
<p>The catch here is again &quot;you never really know what you are getting.&quot;  And if management doesn&#39;t care about delivering value to shareholders all the great results in the world desn&#39;t make a difference.</p>
<p>So while a lot of these things look like steals, that alone makes me even more suspicious.  I&#39;m still interested in learning more about that kind of stuff, but for now it&#39;s just outside my circle of competence.</p>
<p>How do you measure management in those companies?  What can you look for?  How reliable have you found the accounting to be?  Dividends/buybacks, are these a lot less common with these kinds of companies, even super-cheap ones flush with cash or am I mistaken (I might be, again I don&#39;t know much about these things.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.globalspeculation.com @ 2012-02-09 14:27:00 -->
