<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Picking’s Best in China $CPHI $LTUS $CHME $CYXN $JGBO</title>
	<atom:link href="http://www.globalspeculation.com/archives/226/feed" rel="self" type="application/rss+xml" />
	<link>http://www.globalspeculation.com/archives/226</link>
	<description>Bargain hunting for the sport</description>
	<lastBuildDate>Thu, 16 Dec 2010 21:19:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: House Hold Testing</title>
		<link>http://www.globalspeculation.com/archives/226/comment-page-1#comment-5876</link>
		<dc:creator>House Hold Testing</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://web.ics.purdue.edu/~gbradfor/gs/?p=225#comment-5876</guid>
		<description>Louisa Wong Rousseau, the group managing director of China-based international head-hunting company Bo Le Associates Ltd, believes in being aggressive.</description>
		<content:encoded><![CDATA[<p>Louisa Wong Rousseau, the group managing director of China-based international head-hunting company Bo Le Associates Ltd, believes in being aggressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PSP Go</title>
		<link>http://www.globalspeculation.com/archives/226/comment-page-1#comment-172</link>
		<dc:creator>PSP Go</dc:creator>
		<pubDate>Wed, 07 Oct 2009 17:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://web.ics.purdue.edu/~gbradfor/gs/?p=225#comment-172</guid>
		<description>China is a great market to invest in or trade in. It is pulling itself out of crisis ahead of many markets too.</description>
		<content:encoded><![CDATA[<p>China is a great market to invest in or trade in. It is pulling itself out of crisis ahead of many markets too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CALLUM</title>
		<link>http://www.globalspeculation.com/archives/226/comment-page-1#comment-159</link>
		<dc:creator>CALLUM</dc:creator>
		<pubDate>Sun, 20 Sep 2009 20:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://web.ics.purdue.edu/~gbradfor/gs/?p=225#comment-159</guid>
		<description>Hi have found your analysis very interesting and would like to subscribe. Thanks.</description>
		<content:encoded><![CDATA[<p>Hi have found your analysis very interesting and would like to subscribe. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fleming Hobbs</title>
		<link>http://www.globalspeculation.com/archives/226/comment-page-1#comment-65</link>
		<dc:creator>Fleming Hobbs</dc:creator>
		<pubDate>Thu, 30 Jul 2009 19:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://web.ics.purdue.edu/~gbradfor/gs/?p=225#comment-65</guid>
		<description>Not having your email, I&#039;ll comment on JADA via this venue.  Four items: 1, I think JADA will report gains and go up.  2, they do no PRs, are marketing insensitive, don&#039;t update their website, CEO makes $12,000/yr., are in Mongolia, need I say more.  3, looking for small indicators I noticed that a week after they announced a new accountant, there was a 60,000 share buy.  I know, I know, inside buying is illegal but you can always tell your grandmother to buy some.  4, I question my own judgement, however, in that the sell share to buy share ratio favors selling ( http://ih.advfn.com/p.php?pid=webchart&amp;btn=s_ok&amp;ihsymbol=&amp;ihpagelist=Quote&amp;ihbtn=Get+Quote&amp;symbol=USBB%3AJADA&amp;s_ok=OK&amp;period=1&amp;drawmode=2&amp;size=19&amp;volume=1 ).

Regardless, I&#039;m sticking with it.  Of ALL the 80 china stiocks I follow (using your list) I see Jada as a big potenital gainer on the quarterly reports which almost all come out at the same time, 14Aug.  Comments?</description>
		<content:encoded><![CDATA[<p>Not having your email, I&#8217;ll comment on JADA via this venue.  Four items: 1, I think JADA will report gains and go up.  2, they do no PRs, are marketing insensitive, don&#8217;t update their website, CEO makes $12,000/yr., are in Mongolia, need I say more.  3, looking for small indicators I noticed that a week after they announced a new accountant, there was a 60,000 share buy.  I know, I know, inside buying is illegal but you can always tell your grandmother to buy some.  4, I question my own judgement, however, in that the sell share to buy share ratio favors selling ( <a href="http://ih.advfn.com/p.php?pid=webchart&#038;btn=s_ok&#038;ihsymbol=&#038;ihpagelist=Quote&#038;ihbtn=Get+Quote&#038;symbol=USBB%3AJADA&#038;s_ok=OK&#038;period=1&#038;drawmode=2&#038;size=19&#038;volume=1" rel="nofollow">http://ih.advfn.com/p.php?pid=webchart&#038;btn=s_ok&#038;ihsymbol=&#038;ihpagelist=Quote&#038;ihbtn=Get+Quote&#038;symbol=USBB%3AJADA&#038;s_ok=OK&#038;period=1&#038;drawmode=2&#038;size=19&#038;volume=1</a> ).</p>
<p>Regardless, I&#8217;m sticking with it.  Of ALL the 80 china stiocks I follow (using your list) I see Jada as a big potenital gainer on the quarterly reports which almost all come out at the same time, 14Aug.  Comments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Bradford</title>
		<link>http://www.globalspeculation.com/archives/226/comment-page-1#comment-67</link>
		<dc:creator>Glen Bradford</dc:creator>
		<pubDate>Tue, 28 Jul 2009 17:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://web.ics.purdue.edu/~gbradfor/gs/?p=225#comment-67</guid>
		<description>I think that there are a lot of indicators that they are slowly opening up. It was the BEST market to invest in back in november when i called the hang seng bottom.</description>
		<content:encoded><![CDATA[<p>I think that there are a lot of indicators that they are slowly opening up. It was the BEST market to invest in back in november when i called the hang seng bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy PSP Go</title>
		<link>http://www.globalspeculation.com/archives/226/comment-page-1#comment-66</link>
		<dc:creator>Buy PSP Go</dc:creator>
		<pubDate>Tue, 28 Jul 2009 08:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://web.ics.purdue.edu/~gbradfor/gs/?p=225#comment-66</guid>
		<description>China is a great market to invest in, their falling growth projections have led to even better expected returns due to some good share options falling in price.

However I always try and look out for any country making a protectionist move - that way I can avoid being stuck with dud shares in a Chinese company no longer needed due to it&#039;s main buyer choosing national firms instead.</description>
		<content:encoded><![CDATA[<p>China is a great market to invest in, their falling growth projections have led to even better expected returns due to some good share options falling in price.</p>
<p>However I always try and look out for any country making a protectionist move &#8211; that way I can avoid being stuck with dud shares in a Chinese company no longer needed due to it&#8217;s main buyer choosing national firms instead.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.globalspeculation.com @ 2012-02-09 14:13:28 -->
