<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $MYST Glen&#8217;s Shot at Technical Analysis</title>
	<atom:link href="http://www.globalspeculation.com/archives/274/feed" rel="self" type="application/rss+xml" />
	<link>http://www.globalspeculation.com/archives/274</link>
	<description>Bargain hunting for the sport</description>
	<lastBuildDate>Thu, 16 Dec 2010 21:19:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Karaoke hire</title>
		<link>http://www.globalspeculation.com/archives/274/comment-page-1#comment-3792</link>
		<dc:creator>Karaoke hire</dc:creator>
		<pubDate>Sun, 03 Jan 2010 12:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalspeculation.com/?p=274#comment-3792</guid>
		<description>I trade small cap breakouts many of which top out at the same time when the market flashes multiple distribution days. For example, this time around many small caps started breaking down around July 23-25. I held until then and sold around that time.</description>
		<content:encoded><![CDATA[<p>I trade small cap breakouts many of which top out at the same time when the market flashes multiple distribution days. For example, this time around many small caps started breaking down around July 23-25. I held until then and sold around that time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boats for sale europe</title>
		<link>http://www.globalspeculation.com/archives/274/comment-page-1#comment-294</link>
		<dc:creator>boats for sale europe</dc:creator>
		<pubDate>Wed, 09 Dec 2009 15:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalspeculation.com/?p=274#comment-294</guid>
		<description>Does Technical analysis work to make money in the Stock Market?</description>
		<content:encoded><![CDATA[<p>Does Technical analysis work to make money in the Stock Market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: House Hold Testing</title>
		<link>http://www.globalspeculation.com/archives/274/comment-page-1#comment-122</link>
		<dc:creator>House Hold Testing</dc:creator>
		<pubDate>Mon, 07 Sep 2009 16:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalspeculation.com/?p=274#comment-122</guid>
		<description>Technical Analysis from my viewpoint is nonsense. According to Warren Buffet, the only thing that matters is finding a fundamentally sound company with reasonable prospects selling at a price that affords an investor a good margin of safety, by selling below its intrinsic value.</description>
		<content:encoded><![CDATA[<p>Technical Analysis from my viewpoint is nonsense. According to Warren Buffet, the only thing that matters is finding a fundamentally sound company with reasonable prospects selling at a price that affords an investor a good margin of safety, by selling below its intrinsic value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Bradford</title>
		<link>http://www.globalspeculation.com/archives/274/comment-page-1#comment-111</link>
		<dc:creator>Glen Bradford</dc:creator>
		<pubDate>Sat, 29 Aug 2009 17:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalspeculation.com/?p=274#comment-111</guid>
		<description>JoeNatural on IHUB is the Rino expert. he says it&#039;s potentially a 100 bagger in the next 10 years.

I think it&#039;s an easy double in the next 3 years.

CCTR and NMKT. i watched some videos of some guy in suits talk about how great what he was doing was and then believe that monster dilution is hitting the fan. i could be wrong; just a gut feeling that shareholders are getting hosed --- i&#039;ll watch from the sidelines.</description>
		<content:encoded><![CDATA[<p>JoeNatural on IHUB is the Rino expert. he says it&#8217;s potentially a 100 bagger in the next 10 years.</p>
<p>I think it&#8217;s an easy double in the next 3 years.</p>
<p>CCTR and NMKT. i watched some videos of some guy in suits talk about how great what he was doing was and then believe that monster dilution is hitting the fan. i could be wrong; just a gut feeling that shareholders are getting hosed &#8212; i&#8217;ll watch from the sidelines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy</title>
		<link>http://www.globalspeculation.com/archives/274/comment-page-1#comment-110</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Fri, 28 Aug 2009 12:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalspeculation.com/?p=274#comment-110</guid>
		<description>Glen, what&#039;s your take on RINO?</description>
		<content:encoded><![CDATA[<p>Glen, what&#8217;s your take on RINO?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.globalspeculation.com/archives/274/comment-page-1#comment-109</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 27 Aug 2009 22:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalspeculation.com/?p=274#comment-109</guid>
		<description>For CCTR, I am quite confused by their recent SEC 10Q, on the dilution. Hope to get Glen&#039;s opinion also.</description>
		<content:encoded><![CDATA[<p>For CCTR, I am quite confused by their recent SEC 10Q, on the dilution. Hope to get Glen&#8217;s opinion also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter</title>
		<link>http://www.globalspeculation.com/archives/274/comment-page-1#comment-108</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Wed, 26 Aug 2009 17:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalspeculation.com/?p=274#comment-108</guid>
		<description>What do you think of CCTR?  It seems to be the cheapest stock out there by any metric.  What am I missing?</description>
		<content:encoded><![CDATA[<p>What do you think of CCTR?  It seems to be the cheapest stock out there by any metric.  What am I missing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by donotlose</title>
		<link>http://www.globalspeculation.com/archives/274/comment-page-1#comment-107</link>
		<dc:creator>Twitted by donotlose</dc:creator>
		<pubDate>Wed, 26 Aug 2009 14:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalspeculation.com/?p=274#comment-107</guid>
		<description>[...] This post was Twitted by donotlose [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by donotlose [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.globalspeculation.com @ 2012-02-09 14:21:01 -->
