<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $LPIH &#8211; because you prolly want to know</title>
	<atom:link href="http://www.globalspeculation.com/archives/294/feed" rel="self" type="application/rss+xml" />
	<link>http://www.globalspeculation.com/archives/294</link>
	<description>Because it does not make sense not to</description>
	<lastBuildDate>Wed, 14 Apr 2010 23:31:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Gwendolyn</title>
		<link>http://www.globalspeculation.com/archives/294/comment-page-1#comment-222</link>
		<dc:creator>Gwendolyn</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalspeculation.com/?p=294#comment-222</guid>
		<description>I wrote a similar article about this subject but you did a better job :)</description>
		<content:encoded><![CDATA[<p>I wrote a similar article about this subject but you did a better job <img src='http://www.globalspeculation.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PSP Go</title>
		<link>http://www.globalspeculation.com/archives/294/comment-page-1#comment-170</link>
		<dc:creator>PSP Go</dc:creator>
		<pubDate>Wed, 07 Oct 2009 16:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalspeculation.com/?p=294#comment-170</guid>
		<description>I like the way you think and each post is filled with lots of great information. Keep up the awesome work. More projections for 2010 please.</description>
		<content:encoded><![CDATA[<p>I like the way you think and each post is filled with lots of great information. Keep up the awesome work. More projections for 2010 please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wen57</title>
		<link>http://www.globalspeculation.com/archives/294/comment-page-1#comment-140</link>
		<dc:creator>wen57</dc:creator>
		<pubDate>Sun, 13 Sep 2009 20:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalspeculation.com/?p=294#comment-140</guid>
		<description>Glen, this really shows how your brain works.  It is one of the best explainations you have written.  I don&#039;t understand all of it, but it sure sounds good.  I am glad you bought me a bunch for 62 cents a share.  Your advice for the managers sounds interesting.  You always think 1 step ahead.  I really enjoy following this blog.  I am always learning something.</description>
		<content:encoded><![CDATA[<p>Glen, this really shows how your brain works.  It is one of the best explainations you have written.  I don&#8217;t understand all of it, but it sure sounds good.  I am glad you bought me a bunch for 62 cents a share.  Your advice for the managers sounds interesting.  You always think 1 step ahead.  I really enjoy following this blog.  I am always learning something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ari5000</title>
		<link>http://www.globalspeculation.com/archives/294/comment-page-1#comment-137</link>
		<dc:creator>ari5000</dc:creator>
		<pubDate>Sun, 13 Sep 2009 12:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalspeculation.com/?p=294#comment-137</guid>
		<description>Pokemon cards.  Funny.</description>
		<content:encoded><![CDATA[<p>Pokemon cards.  Funny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Bradford</title>
		<link>http://www.globalspeculation.com/archives/294/comment-page-1#comment-133</link>
		<dc:creator>Glen Bradford</dc:creator>
		<pubDate>Sat, 12 Sep 2009 20:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalspeculation.com/?p=294#comment-133</guid>
		<description>Dustin,

I own a lot of it, which is why I want to make everyone aware of this alternative solution, as it works best for all parties.

I don&#039;t buy and sell and swing trade that frequently. I advise looking at stocks as companies you can own, not as a deck of pokemon cards that are meant to be traded.

Glen</description>
		<content:encoded><![CDATA[<p>Dustin,</p>
<p>I own a lot of it, which is why I want to make everyone aware of this alternative solution, as it works best for all parties.</p>
<p>I don&#8217;t buy and sell and swing trade that frequently. I advise looking at stocks as companies you can own, not as a deck of pokemon cards that are meant to be traded.</p>
<p>Glen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://www.globalspeculation.com/archives/294/comment-page-1#comment-132</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Sat, 12 Sep 2009 18:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalspeculation.com/?p=294#comment-132</guid>
		<description>Glen - thanks for posting this as it answers a lot of questions I had regarding the company. I&#039;ve been waiting for an opportunity to get in on this stock and yesterday was the day. I scaled in on three separate occasions as the stock was plummeting yesterday. Picked up shares at $1.50, $1.28, and $1.21, making my position averaged at roughly $1.35. If it breaks below $1.10, I may add more.  as it doesn&#039;t take much for the stock to get back to $1.50-1.60. 

1. Do you own this?
2. I do plan on owning this for a while - however, do you still see a lot of short term volatility happening with this stock? Should I continue to buy the dips and sell the up days, or would I be better off just holding for a few years?

Thanks for all the info you provide.

Dustin</description>
		<content:encoded><![CDATA[<p>Glen &#8211; thanks for posting this as it answers a lot of questions I had regarding the company. I&#8217;ve been waiting for an opportunity to get in on this stock and yesterday was the day. I scaled in on three separate occasions as the stock was plummeting yesterday. Picked up shares at $1.50, $1.28, and $1.21, making my position averaged at roughly $1.35. If it breaks below $1.10, I may add more.  as it doesn&#8217;t take much for the stock to get back to $1.50-1.60. </p>
<p>1. Do you own this?<br />
2. I do plan on owning this for a while &#8211; however, do you still see a lot of short term volatility happening with this stock? Should I continue to buy the dips and sell the up days, or would I be better off just holding for a few years?</p>
<p>Thanks for all the info you provide.</p>
<p>Dustin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.globalspeculation.com @ 2010-09-09 15:45:25 -->