<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Glen Polls the Audience $CIT $TMI $EAR $CT</title>
	<atom:link href="http://www.globalspeculation.com/archives/311/feed" rel="self" type="application/rss+xml" />
	<link>http://www.globalspeculation.com/archives/311</link>
	<description>Because it does not make sense not to</description>
	<lastBuildDate>Wed, 14 Apr 2010 23:31:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: PSP Go</title>
		<link>http://www.globalspeculation.com/archives/311/comment-page-1#comment-258</link>
		<dc:creator>PSP Go</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalspeculation.com/?p=311#comment-258</guid>
		<description>Hey more updates please</description>
		<content:encoded><![CDATA[<p>Hey more updates please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ogden Lafaye</title>
		<link>http://www.globalspeculation.com/archives/311/comment-page-1#comment-221</link>
		<dc:creator>Ogden Lafaye</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalspeculation.com/?p=311#comment-221</guid>
		<description>ONE quality hearing aid costs $5000...most people need TWO.  My SO paid $10,000 recently for &quot;state of the art&quot;  Prospects for EAR seem even greater than your outlook.  A quality hearing aid(s) offered through AARP at a reasonable price would entice even me, a (hard of hearing) non-consumer.</description>
		<content:encoded><![CDATA[<p>ONE quality hearing aid costs $5000&#8230;most people need TWO.  My SO paid $10,000 recently for &#8220;state of the art&#8221;  Prospects for EAR seem even greater than your outlook.  A quality hearing aid(s) offered through AARP at a reasonable price would entice even me, a (hard of hearing) non-consumer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: House Hold Testing</title>
		<link>http://www.globalspeculation.com/archives/311/comment-page-1#comment-212</link>
		<dc:creator>House Hold Testing</dc:creator>
		<pubDate>Mon, 02 Nov 2009 03:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalspeculation.com/?p=311#comment-212</guid>
		<description>She will be overly criticized for displaying emotions because she is a woman. She&#039;s not supposed to show any kind of weakness or indicate that a woman has feelings.</description>
		<content:encoded><![CDATA[<p>She will be overly criticized for displaying emotions because she is a woman. She&#8217;s not supposed to show any kind of weakness or indicate that a woman has feelings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: House Hold Testing</title>
		<link>http://www.globalspeculation.com/archives/311/comment-page-1#comment-211</link>
		<dc:creator>House Hold Testing</dc:creator>
		<pubDate>Mon, 02 Nov 2009 03:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalspeculation.com/?p=311#comment-211</guid>
		<description>Tina Fey pretty well set the gold standard for who Sarah Palin is because Palin didn&#039;t even come out to GREET the public and take interviews until after her confidence inspiring SNL appearance.</description>
		<content:encoded><![CDATA[<p>Tina Fey pretty well set the gold standard for who Sarah Palin is because Palin didn&#8217;t even come out to GREET the public and take interviews until after her confidence inspiring SNL appearance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando Moraes</title>
		<link>http://www.globalspeculation.com/archives/311/comment-page-1#comment-183</link>
		<dc:creator>Fernando Moraes</dc:creator>
		<pubDate>Sun, 11 Oct 2009 03:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalspeculation.com/?p=311#comment-183</guid>
		<description>Jason, you can calculate it based on the following facts (if exchange works): 
1) 398M outstanding common shares right now.
2) Those shares will equal 2.5% of total share-count.
3) Current-preferred is worth 3.4B par value and will equal 3.5%.
4) 3.5/2.5 * 398 = shares-going-to-preferred
5) 3.4B / 25 = 136M 25-par segments
6) #4 / #5 = shares per 25-par (like CIT-A).

This is the worst case scenario if 100% of bondholders tender. Preferred gets 5% of company if the minimum tender. Redo math for that and you have your range.

With all this said, I no longer advocate buying the preferred. Look at the 6.1% junior subordinate debt instead. This debt series gets common, if the exchange works, at like $0.15-$0.18 per share compared to CIT-A getting it for like $0.28 per share...All at current market prices of course. The bond series will also be worth a heck of a lot more in the prepackaged BK since the preferred would be cancelled...

My current position are bonds and Nov/Jan puts (and calls I sold).

-Fernando</description>
		<content:encoded><![CDATA[<p>Jason, you can calculate it based on the following facts (if exchange works):<br />
1) 398M outstanding common shares right now.<br />
2) Those shares will equal 2.5% of total share-count.<br />
3) Current-preferred is worth 3.4B par value and will equal 3.5%.<br />
4) 3.5/2.5 * 398 = shares-going-to-preferred<br />
5) 3.4B / 25 = 136M 25-par segments<br />
6) #4 / #5 = shares per 25-par (like CIT-A).</p>
<p>This is the worst case scenario if 100% of bondholders tender. Preferred gets 5% of company if the minimum tender. Redo math for that and you have your range.</p>
<p>With all this said, I no longer advocate buying the preferred. Look at the 6.1% junior subordinate debt instead. This debt series gets common, if the exchange works, at like $0.15-$0.18 per share compared to CIT-A getting it for like $0.28 per share&#8230;All at current market prices of course. The bond series will also be worth a heck of a lot more in the prepackaged BK since the preferred would be cancelled&#8230;</p>
<p>My current position are bonds and Nov/Jan puts (and calls I sold).</p>
<p>-Fernando</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: advalorem</title>
		<link>http://www.globalspeculation.com/archives/311/comment-page-1#comment-175</link>
		<dc:creator>advalorem</dc:creator>
		<pubDate>Wed, 07 Oct 2009 21:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalspeculation.com/?p=311#comment-175</guid>
		<description>Great posts, ideas. Pimco, Baupost are out on the CIT bond resturcturing. Goldman gets $1b if CIT goes bust. 

That&#039;s tough love on CIT.</description>
		<content:encoded><![CDATA[<p>Great posts, ideas. Pimco, Baupost are out on the CIT bond resturcturing. Goldman gets $1b if CIT goes bust. </p>
<p>That&#8217;s tough love on CIT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.globalspeculation.com/archives/311/comment-page-1#comment-169</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 06 Oct 2009 00:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalspeculation.com/?p=311#comment-169</guid>
		<description>Where do you get the idea of preferred A share converting to 4.4 shares of common in the case of exchange? I can&#039;t find it anywhere on the filing.</description>
		<content:encoded><![CDATA[<p>Where do you get the idea of preferred A share converting to 4.4 shares of common in the case of exchange? I can&#8217;t find it anywhere on the filing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando Moraes</title>
		<link>http://www.globalspeculation.com/archives/311/comment-page-1#comment-168</link>
		<dc:creator>Fernando Moraes</dc:creator>
		<pubDate>Mon, 05 Oct 2009 18:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalspeculation.com/?p=311#comment-168</guid>
		<description>Thats correct, in the pre-packaged reorganization or BK scenario, the preferred will go to a value of 0. Thats why you also sell calls and buy puts, so although the PRF position goes to 0 your hedge goes way up.

If the exchange happens, the PRF becomes common and you use those shares to cover the puts/calls.

-Fernando</description>
		<content:encoded><![CDATA[<p>Thats correct, in the pre-packaged reorganization or BK scenario, the preferred will go to a value of 0. Thats why you also sell calls and buy puts, so although the PRF position goes to 0 your hedge goes way up.</p>
<p>If the exchange happens, the PRF becomes common and you use those shares to cover the puts/calls.</p>
<p>-Fernando</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Bradford</title>
		<link>http://www.globalspeculation.com/archives/311/comment-page-1#comment-167</link>
		<dc:creator>Glen Bradford</dc:creator>
		<pubDate>Sun, 04 Oct 2009 21:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalspeculation.com/?p=311#comment-167</guid>
		<description>Preferred Stock, Series A, B, C and D
	  	Not Solicited in the Offers (4) 	  	No Recovery

so, i&#039;m questioning the validity of the CIT deal. it looks like with the plan of reorganization, the preferreds may get shafted.

http://www.pinksheets.com/edgar/GetFilingHtml?FilingID=6824127
page 6</description>
		<content:encoded><![CDATA[<p>Preferred Stock, Series A, B, C and D<br />
	  	Not Solicited in the Offers (4) 	  	No Recovery</p>
<p>so, i&#8217;m questioning the validity of the CIT deal. it looks like with the plan of reorganization, the preferreds may get shafted.</p>
<p><a href="http://www.pinksheets.com/edgar/GetFilingHtml?FilingID=6824127" rel="nofollow">http://www.pinksheets.com/edgar/GetFilingHtml?FilingID=6824127</a><br />
page 6</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.globalspeculation.com @ 2010-09-09 16:03:52 -->